| Protein ID | Hit Count |
| -1 | 89 |
| 0 | 2 |
| 895 | 10 |
| 896 | 8 |
| 897 | 4 |
| 1421 | 5 |
| 1422 | 1 |
| 1423 | 2 |
| 1424 | 3 |
| 1425 | 2 |
| 1426 | 3 |
| 1429 | 1 |
| 1430 | 1 |
| 1431 | 5 |
| 1432 | 4 |
| 1433 | 2 |
| 1732 | 1 |
| 1734 | 2 |
| 1737 | 1 |
| 1740 | 2 |
| 2153 | 3 |
| 2172 | 1 |
| 2308 | 3 |
| 2420 | 9 |
| 2421 | 10 |
| 2422 | 13 |
| 2423 | 7 |
| 2424 | 8 |
| 2425 | 8 |
| 2426 | 8 |
| 2582 | 6 |
| 2584 | 5 |
| 2585 | 4 |
| 2586 | 2 |
| 2587 | 3 |
| 2588 | 5 |
| 2589 | 3 |
| 2592 | 1 |
| 2920 | 3 |
| 2921 | 3 |
| 2928 | 6 |
| 2929 | 3 |
| 2962 | 7 |
| 2963 | 7 |
| 2966 | 4 |
| 2967 | 7 |
| 3045 | 8 |
| 3048 | 1 |
| 3049 | 1 |
| 3062 | 5 |
| 3064 | 5 |
| 3304 | 4 |
| 3306 | 12 |
| 3406 | 1 |
| 3408 | 28 |
| 3430 | 6 |
| 3431 | 9 |
| 3432 | 7 |
| 3433 | 3 |
| 3434 | 12 |
| 3435 | 5 |
| 3436 | 1 |
| 3439 | 2 |
| 3441 | 1 |
| 3603 | 5 |
| 3604 | 7 |
| 3607 | 2 |
| 3608 | 8 |
| 3611 | 4 |
| 3612 | 5 |
| 3615 | 5 |
| 3616 | 3 |
| 3619 | 5 |
| 3620 | 4 |
| 3623 | 6 |
| 3624 | 2 |
| 3627 | 6 |
| 3628 | 3 |
| 3631 | 3 |
| 3632 | 3 |
| 3635 | 2 |
| 3636 | 1 |
| 3639 | 1 |
| 3640 | 5 |
| 3641 | 1 |
| 3643 | 3 |
| 3644 | 5 |
| 3645 | 1 |
| 3647 | 1 |
| 3648 | 1 |
| 3651 | 5 |
| 3652 | 3 |
| 3656 | 1 |
| 3659 | 2 |
| 3663 | 4 |
| 3664 | 3 |
| 3667 | 3 |
| 3668 | 5 |
| 3671 | 4 |
| 3672 | 5 |
| 3675 | 1 |
| 3676 | 1 |
| 3679 | 2 |
| 3680 | 3 |
| 3683 | 3 |
| 3684 | 3 |
| 3687 | 3 |
| 3688 | 6 |
| 3691 | 4 |
| 3692 | 5 |
| 3695 | 3 |
| 3696 | 2 |
| 3699 | 1 |
| 3700 | 1 |
| 3703 | 5 |
| 3704 | 5 |
| 3707 | 3 |
| 3708 | 3 |
| 3711 | 2 |
| 3712 | 2 |
| 3729 | 9 |
| 3730 | 5 |
| 3731 | 2 |
| 3732 | 3 |
| 3733 | 3 |
| 3734 | 4 |
| 3735 | 3 |
| 3736 | 4 |
| 3737 | 4 |
| 3738 | 3 |
| 3739 | 5 |
| 3740 | 2 |
| 3798 | 5 |
| 3799 | 1 |
| 4100 | 10 |
| 4101 | 10 |
| 4102 | 8 |
| 4103 | 5 |
| 4104 | 11 |
| 4105 | 7 |
| 4107 | 8 |
| 4108 | 13 |
| 4109 | 11 |
| 4110 | 4 |
| 4111 | 10 |
| 4112 | 2 |
| 4113 | 4 |
| 4114 | 8 |
| 4115 | 1 |
| 4116 | 1 |
| 4117 | 1 |
| 4118 | 1 |
| 4119 | 5 |
| 4120 | 2 |
| 4121 | 5 |
| 4122 | 1 |
| 4400 | 3 |
| 4401 | 4 |
| 4402 | 4 |
| 4403 | 6 |
| 4404 | 3 |
| 4405 | 5 |
| 4406 | 5 |
| 4407 | 3 |
| 4408 | 3 |
| 4409 | 3 |
| 4424 | 2 |
| 4425 | 3 |
| 4426 | 5 |
| 4427 | 4 |
| 4432 | 5 |
| 4434 | 3 |
| 4435 | 1 |
| 4436 | 4 |
| 4437 | 3 |
| 4438 | 5 |
| 4439 | 4 |
| 4440 | 10 |
| 4441 | 7 |
| 4442 | 8 |
| 4443 | 6 |
| 4444 | 4 |
| 4445 | 3 |
| 4446 | 2 |
| 4447 | 2 |
| 4448 | 2 |
| 4449 | 2 |
| 4450 | 1 |
| 4451 | 3 |
| 4452 | 4 |
| 4453 | 2 |
| 4454 | 4 |
| 4455 | 1 |
| 4456 | 8 |
| 4457 | 4 |
| 4458 | 8 |
| 4459 | 6 |
| 4460 | 7 |
| 4461 | 4 |
| 4462 | 3 |
| 4463 | 3 |
| 4510 | 1 |
| 4512 | 1 |
| 4513 | 1 |
| 4514 | 3 |
| 4515 | 3 |
| 4516 | 1 |
| 4517 | 1 |
| 4519 | 1 |
| 4520 | 1 |
| 4528 | 3 |
| 4529 | 7 |
| 4530 | 4 |
| 4531 | 6 |
| 4532 | 4 |
| 4533 | 8 |
| 4534 | 2 |
| 4535 | 6 |
| 4536 | 2 |
| 4537 | 6 |
| 4538 | 1 |
| 4539 | 4 |
| 4540 | 3 |
| 4541 | 3 |
| 4542 | 3 |
| 4543 | 4 |
| 4544 | 3 |
| 4545 | 3 |
| 4546 | 4 |
| 4547 | 2 |
| 4548 | 4 |
| 4549 | 4 |
| 4550 | 6 |
| 4551 | 5 |
| 4552 | 4 |
| 4553 | 3 |
| 4554 | 3 |
| 4555 | 5 |
| 4556 | 5 |
| 4557 | 5 |
| 4558 | 5 |
| 4559 | 3 |
| 4560 | 4 |
| 4561 | 4 |
| 4562 | 4 |
| 4563 | 3 |
| 4564 | 6 |
| 4565 | 5 |
| 4566 | 4 |
| 4567 | 6 |
| 4568 | 5 |
| 4569 | 2 |
| 4571 | 3 |
| 4572 | 2 |
| 4573 | 3 |
| 4574 | 2 |
| 4575 | 1 |
| 4576 | 3 |
| 4577 | 3 |
| 4578 | 4 |
| 4579 | 4 |
| 4580 | 4 |
| 4581 | 3 |
| 4582 | 2 |
| 4583 | 4 |
| 4584 | 5 |
| 4585 | 4 |
| 4586 | 4 |
| 4587 | 3 |
| 4588 | 6 |
| 4589 | 6 |
| 4590 | 3 |
| 4591 | 10 |
| 4592 | 7 |
| 4593 | 7 |
| 4594 | 5 |
| 4595 | 2 |
| 4596 | 6 |
| 4597 | 10 |
| 4598 | 7 |
| 4599 | 10 |
| 4600 | 8 |
| 4601 | 14 |
| 4602 | 11 |
| 4603 | 9 |
| 4604 | 11 |
| 4605 | 10 |
| 4606 | 9 |
| 4607 | 10 |
| 4608 | 9 |
| 4609 | 9 |
| 4610 | 7 |
| 4611 | 7 |
| 4612 | 12 |
| 4613 | 6 |
| 4614 | 10 |
| 4615 | 10 |
| 4616 | 9 |
| 4617 | 11 |
| 4618 | 10 |
| 4619 | 8 |
| 4620 | 7 |
| 4621 | 11 |
| 4622 | 13 |
| 4623 | 8 |
| 4624 | 12 |
| 4625 | 12 |
| 4626 | 13 |
| 6300 | 1 |
| 6301 | 3 |
| 6302 | 3 |
| 6303 | 6 |
| 6304 | 3 |
| 6305 | 1 |
| 6306 | 1 |
| 6307 | 1 |
| 6316 | 1 |
| 6317 | 1 |
| Total | 1552 |
This report is intended to help manage the website. An unknown protein is a ProtenID for which we don't
know the point value or atom count. Such proteins can't be included in the aggreate reports.
Protein information is taken from the Stanford Summary Page and
from the Electron Microscope protein data file, before it was shut down.