Machines List | Team List | Protein List | User List | Reports | Search for a Machine
Work Rate by Processor Name | Work Rate by Vendor | Work Rate by Frequency Range | Work History | Rate Per Protein by Vendor | Unknown Proteins

Work History



From previous day
Date Units Points Units Points
2007-07-08 39 12480 -9 -2440
2007-07-07 48 14920 27 9036
2007-07-06 21 5884 -9 -5514
2007-07-05 30 11398 15 6480
2007-07-04 15 4918 -21 -7795
2007-07-03 36 12713 -4 1721
2007-07-02 40 10992 20 5676
2007-07-01 20 5316 -4 -352
2007-06-30 24 5668 0 -233
2007-06-29 24 5901 -2 -2859
2007-06-28 26 8760 4 448
2007-06-27 22 8312 4 4117
2007-06-26 18 4195 2 -181
2007-06-25 16 4376 -5 -1312
2007-06-24 21 5688 -1 847
2007-06-23 22 4841 1 -3037
2007-06-22 21 7878 4 3544
2007-06-21 17 4334 -17 -5757
2007-06-20 34 10091 3 556
2007-06-19 31 9535 -11 -7439
2007-06-18 42 16974 24 11833
2007-06-17 18 5141 -12 -3810
2007-06-16 30 8951 7 3327
2007-06-15 23 5624 5 465
2007-06-14 18 5159 -9 -1111
2007-06-13 27 6270 4 -1064
2007-06-12 23 7334 6 3623
2007-06-11 17 3711 -8 -3579
2007-06-10 25 7290 1 428
2007-06-09 24 6862 -1 768
2007-06-08 25 6094 2 274
2007-06-07 23 5820 -3 -743
2007-06-06 26 6563 5 1027
2007-06-05 21 5536 6 1556
2007-06-04 15 3980 -2 -1388
2007-06-03 17 5368 -12 -1522
2007-06-02 29 6890 9 2102
2007-06-01 20 4788 -7 -2641
2007-05-31 27 7429 -9 -3263
2007-05-30 36 10692 15 4160
2007-05-29 21 6532 -10 -4163
2007-05-28 31 10695 -7 -288
2007-05-27 38 10983 -10 -5252
2007-05-26 48 16235 31 10608
2007-05-25 17 5627 -16 -4933
2007-05-24 33 10560 5 756
2007-05-23 28 9804 2 2102
2007-05-22 26 7702 7 1861
2007-05-21 19 5841 -5 -2673
2007-05-20 24 8514 -10 -3914
2007-05-19 34 12428 8 3214
2007-05-18 26 9214 3 1450
2007-05-17 23 7764 -12 -3521
2007-05-16 35 11285 -9 -1658
2007-05-15 44 12943 11 1370
2007-05-14 33 11573 2 329
2007-05-13 31 11244 0 1016
2007-05-12 31 10228 6 2697
2007-05-11 25 7531 -12 -6165
2007-05-10 37 13696 13 5749
2007-05-09 24 7947 3 -47
2007-05-08 21 7994 -4 888
2007-05-07 25 7106 -14 -3739
2007-05-06 39 10845 16 1050
2007-05-05 23 9795 -13 -3633
2007-05-04 36 13428 10 2770
2007-05-03 26 10658 3 2336
2007-05-02 23 8322 -19 -10035
2007-05-01 42 18357 -31 -5919
2007-04-30 73 24276 41 11483
2007-04-29 32 12793 -32 -13999
2007-04-28 64 26792 33 17405
2007-04-27 31 9387 1 -971
2007-04-26 30 10358 -38 -12007
2007-04-25 68 22365 21 5938
2007-04-24 47 16427 11 3470
2007-04-23 36 12957 -32 -3609
2007-04-22 68 16566 38 5378
2007-04-21 30 11188 -18 -3302
2007-04-20 48 14490 30 9291
2007-04-19 18 5199 -14 -5262
2007-04-18 32 10461 2 963
2007-04-17 30 9498 -18 -4744
2007-04-16 48 14242 20 7357
2007-04-15 28 6885 -2 -1119
2007-04-14 30 8004 6 988
2007-04-13 24 7016 -11 -2281
2007-04-12 35 9297 6 -179
2007-04-11 29 9476 -11 -3007
2007-04-10 40 12483 10 4472
2007-04-09 30 8011 3 -1424
2007-04-08 27 9435 8 3907
2007-04-07 19 5528 -1 -484
2007-04-06 20 6012 -9 -1779
2007-04-05 29 7791 7 2164
2007-04-04 22 5627 6 1407
2007-04-03 16 4220 -39 -8734
2007-04-02 55 12954 29 5173
2007-04-01 26 7781 -19 -4020
2007-03-31 45 11801 -3 -3374
2007-03-30 48 15175 17 7449
2007-03-29 31 7726 -16 -3575
2007-03-28 47 11301 6 -154
2007-03-27 41 11455 15 4643
2007-03-26 26 6812 -4 -1359
2007-03-25 30 8171 -5 -753
2007-03-24 35 8924 12 2884
2007-03-23 23 6040 -4 -1824
2007-03-22 27 7864 0 1974
2007-03-21 27 5890 -17 -5663
2007-03-20 44 11553 14 3657
2007-03-19 30 7896 2 1054
2007-03-18 28 6842 -15 -4787
2007-03-17 43 11629 20 6018
2007-03-16 23 5611 -29 -7388
2007-03-15 52 12999 -10 -1811
2007-03-14 62 14810 39 8971
2007-03-13 23 5839 -7 -861
2007-03-12 30 6700 -3 -842
2007-03-11 33 7542 -6 -1410
2007-03-10 39 8952 -28 -6860
2007-03-09 67 15812 48 11174
2007-03-08 19 4638 -36 -8573
2007-03-07 55 13211 7 1777
2007-03-06 48 11434 0 5
2007-03-05 48 11429 1 -424
2007-03-04 47 11853 24 6313
2007-03-03 23 5540 -24 -7655
2007-03-02 47 13195 14 6363
2007-03-01 33 6832 5 378
2007-02-28 28 6454 -11 -2594
2007-02-27 39 9048 1 -126
2007-02-26 38 9174 1 -877
2007-02-25 37 10051 -5 -272
2007-02-24 42 10323 12 2474
2007-02-23 30 7849 -11 -2409
2007-02-22 41 10258 1 226
2007-02-21 40 10032 1 92
2007-02-20 39 9940 8 2588
2007-02-19 31 7352 -12 -3748
2007-02-18 43 11100 -28 -7449
2007-02-17 71 18549 -18 -1387
2007-02-16 89 19936 49 11229
2007-02-15 40 8707 -4 -1716
2007-02-14 44 10423 -2 865
2007-02-13 46 9558 -26 -6579
2007-02-12 72 16137 9 509
2007-02-11 63 15628 -7 -1893
2007-02-10 70 17521 2 -2897
2007-02-09 68 20418 25 9990
2007-02-08 43 10428 -16 -7015
2007-02-07 59 17443 2 798
2007-02-06 57 16645 -40 -14464
2007-02-05 97 31109 41 13057
2007-02-04 56 18052 -2 -1181
2007-02-03 58 19233 -2 372
2007-02-02 60 18861 33 11009
2007-02-01 27 7852 -45 -14496
2007-01-31 72 22348 28 8418
2007-01-30 44 13930 5 821
2007-01-29 39 13109 10 3742
2007-01-28 29 9367 6 915
2007-01-27 23 8452 -29 -9964
2007-01-26 52 18416 23 7821
2007-01-25 29 10595 -5 -2038
2007-01-24 34 12633 -4 -1542
2007-01-23 38 14175 -4 419
2007-01-22 42 13756 4 44
2007-01-21 38 13712 -9 -3275
2007-01-20 47 16987 10 2462
2007-01-19 37 14525 9 4695
2007-01-18 28 9830 -2 -857
2007-01-17 30 10687 -10 -3356
2007-01-16 40 14043 11 4044
2007-01-15 29 9999 -9 -4251
2007-01-14 38 14250 -15 370
2007-01-13 53 13880 7 -2239
2007-01-12 46 16119 7 2238
2007-01-11 39 13881 -15 -6193
2007-01-10 54 20074 3 -426
2007-01-09 51 20500 -8 -3369
2007-01-08 59 23869 16 5920
2007-01-07 43 17949 17 7756
2007-01-06 26 10193 -19 -8114
2007-01-05 45 18307 19 8760
2007-01-04 26 9547 -20 -9370
2007-01-03 46 18917 21 8869
2007-01-02 25 10048 -20 -7927
2007-01-01 45 17975 -21 -6008
2006-12-31 66 23983 3 1185
2006-12-30 63 22798 -33 -15121
2006-12-29 96 37919 58 25252
2006-12-28 38 12667 -13 -5604
2006-12-27 51 18271 -26 -8818
2006-12-26 77 27089 16 9947
2006-12-25 61 17142 17 2153
2006-12-24 44 14989 9 3235
2006-12-23 35 11754 -37 -13588
2006-12-22 72 25342 1 433
2006-12-21 71 24909 24 8209
2006-12-20 47 16700 3 -55
2006-12-19 44 16755 2 1398
2006-12-18 42 15357 -4 1191
2006-12-17 46 14166 -4 -790
2006-12-16 50 14956 -10 -2242
2006-12-15 60 17198 -10 -6921
2006-12-14 70 24119 14 4005
2006-12-13 56 20114 13 5163
2006-12-12 43 14951 -39 -8148
2006-12-11 82 23099 -45 -8334
2006-12-10 127 31433 -24 -9574
2006-12-09 151 41007 81 21634
2006-12-08 70 19373 2 -3532
2006-12-07 68 22905 -43 -6775
2006-12-06 111 29680 60 10674
2006-12-05 51 19006 -9 -1863
2006-12-04 60 20869 6 3253
2006-12-03 54 17616 12 3826
2006-12-02 42 13790 -19 -2816
2006-12-01 61 16606 -21 -3189
2006-11-30 82 19795 21 3434
2006-11-29 61 16361 -14 -4870
2006-11-28 75 21231 -18 -11020
2006-11-27 93 32251 26 13219
2006-11-26 67 19032 -34 -4511
2006-11-25 101 23543 25 2576
2006-11-24 76 20967 12 3894
2006-11-23 64 17073 5 -1513
2006-11-22 59 18586 9 6598
2006-11-21 50 11988 -10 -6738
2006-11-20 60 18726 -3 -504
2006-11-19 63 19230 2 2097
2006-11-18 61 17133 14 3326
2006-11-17 47 13807 -47 -12613
2006-11-16 94 26420 -2 -2705
2006-11-15 96 29125 11 3128
2006-11-14 85 25997 24 8079
2006-11-13 61 17918 6 1206
2006-11-12 55 16712 4 933
2006-11-11 51 15779 -19 -2371
2006-11-10 70 18150 -55 -11752
2006-11-09 125 29902 43 5718
2006-11-08 82 24184 19 8697
2006-11-07 63 15487 9 -1986
2006-11-06 54 17473 -48 -15033
2006-11-05 102 32506 34 13512
2006-11-04 68 18994 -7 -3147
2006-11-03 75 22141 -1 80
2006-11-02 76 22061 -15 -4395
2006-11-01 91 26456 -18 -743
2006-10-31 109 27199 35 6333
2006-10-30 74 20866 20 5174
2006-10-29 54 15692 -16 -7535
2006-10-28 70 23227 -10 -2190
2006-10-27 80 25417 6 4905
2006-10-26 74 20512 3 -1163
2006-10-25 71 21675 -15 -9229
2006-10-24 86 30904 32 11355
2006-10-23 54 19549 -38 -14558
2006-10-22 92 34107 -7 5281
2006-10-21 99 28826 2 -1996
2006-10-20 97 30822 -11 236
2006-10-19 108 30586 -12 706
2006-10-18 120 29880 22 5464
2006-10-17 98 24416 16 3135
2006-10-16 82 21281 -6 -95
2006-10-15 88 21376 -4 -3433
2006-10-14 92 24809 3 1976
2006-10-13 89 22833 13 5527
2006-10-12 76 17306 -50 -19085
2006-10-11 126 36391 1 6000
2006-10-10 125 30391 54 12681
2006-10-09 71 17710 -62 -21152
2006-10-08 133 38862 32 10217
2006-10-07 101 28645 6 5128
2006-10-06 95 23517 -8 -5683
2006-10-05 103 29200 36 6207
2006-10-04 67 22993 8 -1248
2006-10-03 59 24241 -17 -2186
2006-10-02 76 26427 -1 -559
2006-10-01 77 26986 13 4679
2006-09-30 64 22307 13 5555
2006-09-29 51 16752 -17 -6775
2006-09-28 68 23527 6 -1135
2006-09-27 62 24662 16 9837
2006-09-26 46 14825 -18 -10742
2006-09-25 64 25567 8 4314
2006-09-24 56 21253 -13 -398
2006-09-23 69 21651 -35 -14736
2006-09-22 104 36387 24 12144
2006-09-21 80 24243 13 4388
2006-09-20 67 19855 -5 -7331
2006-09-19 72 27186 6 2798
2006-09-18 66 24388 -1 297
2006-09-17 67 24091 2 -520
2006-09-16 65 24611 -19 -226
2006-09-15 84 24837 28 6133
2006-09-14 56 18704 -63 -23086
2006-09-13 119 41790 19 6052
2006-09-12 100 35738 -16 869
2006-09-11 116 34869 67 19466
2006-09-10 49 15403 -20 504
2006-09-09 69 14899 14 -1304
2006-09-08 55 16203 -15 -3302
2006-09-07 70 19505 -107 -30265
2006-09-06 177 49770 7 20789
2006-09-05 170 28981 -7 3235
2006-09-04 177 25746 -19 -1947
2006-09-03 196 27693 25 638
2006-09-02 171 27055 -72 -10288
2006-09-01 243 37343 -84 -20710
2006-08-31 327 58053 184 36129
2006-08-30 143 21924 -220 -42722
2006-08-29 363 64646 208 40726
2006-08-28 155 23920 -20 -3705
2006-08-27 175 27625 -108 -17552
2006-08-26 283 45177 117 19762
2006-08-25 166 25415 -14 -586
2006-08-24 180 26001 17 275
2006-08-23 163 25726 -2 5474
2006-08-22 165 20252 -53 -18604
2006-08-21 218 38856 -8 146
2006-08-20 226 38710 83 14161
2006-08-19 143 24549 -77 -16289
2006-08-18 220 40838 48 9003
2006-08-17 172 31835 73 785
2006-08-16 99 31050 15 6970
2006-08-15 84 24080 -18 -7297
2006-08-14 102 31377 27 12331
2006-08-13 75 19046 -11 -541
2006-08-12 86 19587 11 3610
2006-08-11 75 15977 -57 -7066
2006-08-10 132 23043 -94 -15683
2006-08-09 226 38726 120 22187
2006-08-08 106 16539 -95 -5221
2006-08-07 201 21760 -21 -460
2006-08-06 222 22220 -7 1090
2006-08-05 229 21130 4 730
2006-08-04 225 20400 -120 -17676
2006-08-03 345 38076 144 16914
2006-08-02 201 21162 -103 -8689
2006-08-01 304 29851 -81 -5106
2006-07-31 385 34957 122 8514
2006-07-30 263 26443 -58 -4365
2006-07-29 321 30808 87 9555
2006-07-28 234 21253 -258 -58470
2006-07-27 492 79723 230 48538
2006-07-26 262 31185 -35 -6909
2006-07-25 297 38094 129 19966
2006-07-24 168 18128 -46 -15321
2006-07-23 214 33449 108 17980
2006-07-22 106 15469 -23 -3814
2006-07-21 129 19283 70 7330
2006-07-20 59 11953 -3 -744
2006-07-19 62 12697 6 2027
2006-07-18 56 10670 -60 -8257
2006-07-17 116 18927 51 7146
2006-07-16 65 11781 11 786
2006-07-15 54 10995 4 1564
2006-07-14 50 9431 -24 -8638
2006-07-13 74 18069 23 9589
2006-07-12 51 8480 -407 -77843
2006-07-11 458 86323 325 60963
2006-07-10 133 25360 -136 -16864
2006-07-09 269 42224
Generation time: 0.125 seconds